SUMMER TAX MILLAGE RATES**
YEAR 2021
| School District | |||
| Holland | West Ottawa | Zeeland | |
| Summer Tax Levy: | |||
| State Education | 6.0000 | 6.0000 | 6.0000 |
| Local School District | 2.9654 | 8.0468 | 4.4140 |
| Intermediate School District | 6.2245 | 6.2245 | 6.2245 |
| Macatawa Area Express Transportation Authority | 0.3791 | 0.3791 | 0.3791 |
| Ottawa County | 3.9000 | 3.9000 | 3.9000 |
| Holland Community Pool Authority | 1.0429 | – | – |
| Total With Principal Residence Exemption | 20.5119 | 24.5504 | 20.9176 |
| Local School Operating (Non-Principal Residence) | 9.0000 | 18.0000 | 9.0000 |
| Total With Non-Principal Residence | 29.5119 | 42.5504 | 29.9176 |
**Industrial Facilities Tax Exemption rates are not shown in this table.
WINTER TAX MILLAGE RATES**
ESTIMATED
YEAR 2020
| School District | |||
| Holland | West Ottawa | Zeeland | |
| Winter Tax Levy: | |||
| Local School District | 3.0984 | 0.3000 | 4.4205 |
| Holland Community Pool Authority | 1.10940 | – | – |
| Ottawa County | 1.5317 | 1.5317 | 1.5317 |
| Holland Charter Township | 4.8600 | 4.8600 | 4.8600 |
| Library | 1.4463 | 1.4463 | 1.4463 |
| Total With Principal Residence Exemption | 12.04580 | 8.1380 | 12.2585 |
| Local School Operating (Non-Principal Residence) | 9.3536 | 18.0000 | 9.0000 |
| Total With Non-Principal Residence | 21.39940 | 26.1380 | 21.2585 |
| Commercial Personal Property Exemption | -6 | -12 | -6 |
| Total With Commercial Personal Property Exemption | 15.39940 | 14.1380 | 15.2585 |
| Industrial Personal Property Exemption | -9.3536 | -18 | -9 |
| Total With Industrial Personal Property Exemption | 12.04580 | 8.1380 | 12.2585 |
**Industrial Facilities Tax Exemption rates are not shown in this table.
